Proving once and for all that the only thing that writes worse html than the Coach is Microsoft Excel. Its...

MORE STATISTICS

Nannas Home _ The Original Statistics

Yes that's right, the poindexters at Nannas Egghead Central have worn several layers of skin off their abacus sliding fingers in a frenzy of statistical computation, while the quantumn computers nearly turned into a quark-gluon plasma trying to deal with the extremeties of the complex analysis demanded by Nannas and Nannas fans around the world. Included this time around is a brand new stat - it's the actual number of games the Nannas ran onto the ground as a team in each season which was properly recorded, so byes, walkovers, forfeits and SNC(statistics not computed) games are removed leaving only the total possible number of playable games, raising the question: who among the Nannas has played an entire season? And what else do the boffins read in the sea of numbers this time? One Nanna has scored a ton of goals and one nanna approaches a ton of games, so read on numbers lovers....

 

Season1- 15games     Season3- 14games    
Nanna Goals Games Average Nanna Goals Games Average
Misty 17 11 1.54545455 Misty 10 8 1.54545455
Hugh 14 13 1.07692308 Hugh 2 9 1.07692308
Cocky 19 15 1.26666667 Cocky 5 8 1.26666667
Fraser 0 13 0 Fraser 1 14 0
Gilly 0 10 0 Gilly 0 12 0
Rhian 12 14 0.85714286 Rhian 5 14 0.85714286
Tao 8 11 0.72727273 Tao 3 4 0.72727273
Andy 3 10 0.3 Andy 3 13 0.3
Tom 2 5 0.4 Tom 8 11 0.4
Takeshi 0 0 0 Takeshi 1 11 0
James 0 1 0 James 0 0 0
Season4- 12games     Season5*- 8games    
Nanna Goals Games Average Nanna Goals Games Average
Misty 9 9 1 Misty 7 5 1
Hugh 1 11 0.09090909 Hugh 0 2 0.09090909
Cocky 7 12 0.58333333 Cocky 2 4 0.58333333
Fraser 0 12 0 Fraser 0 6 0
Gilly 1 8 0.125 Gilly 1 6 0.125
Rhian 3 11 0.27272727 Rhian 3 7 0.27272727
Tao 2 11 0.18181818 Tao 2 4 0.18181818
Andy 1 12 0.08333333 Andy 1 4 0.08333333
Tom 3 11 0.27272727 Tom 6 6 0.27272727
Takeshi 1 10 0.1 Takeshi 2 6 0.1
James 0 0 0 James 0 0 0
Season6- 13games     Season7- 14games    
Nanna Goals Games Average Nanna Goals Games Average
Misty 4 7 0.57142857 Misty 15 11 1.36363636
Hugh 0 5 0 Hugh 3 4 0.75
Cocky 8 11 0.72727273 Cocky 24 13 1.84615385
Fraser 2 5 0.4 Fraser 0 0 0
Gilly 1 12 0.08333333 Gilly 0 14 0
Rhian 9 12 0.75 Rhian 4 12 0.33333333
Tao 7 12 0.58333333 Tao 7 8 0.875
Andy 4 12 0.33333333 Andy 1 2 0.5
Tom 4 8 0.5 Tom 15 11 1.36363636
Takeshi 2 10 0 Takeshi 0 5 0
James 3 4 0.75 James 6 8 0.75
Season8- 12games     Season9- 13games    
Nanna Goals Games Average Nanna Goals Games Average
Misty 19 5 3.8 Misty 18 11 1.63636364
Hugh 0 1 0 Hugh 0 2 0
Cocky 20 11 1.81818182 Cocky 25 11 2.27272727
Fraser 0 0 0 Fraser 0 0 0
Gilly 2 7 0.28571429 Gilly 3 7 0.42857143
Rhian 10 7 1.42857143 Rhian 7 13 0.53846154
Tao 14 12 1.16666667 Tao 9 9 1
Andy 4 11 0.36363636 Andy 1 11 0.09090909
Tom 2 5 0.4 Tom 5 6 0.83333333
Takeshi 0 2 0 Takeshi 1 3 0.33333333
James 4 8 0.5 James 9 12 0.75

 

Goals Total
S1
S3
S4
S5
S6
S7
S8
S9
Total
Misty 17 10 9 7 4 15 19 18
99
Hugh 14 2 1 0 0 3 0 0
20
Cocky 19 5 7 2 8 24 20 25
110
Fraser 0 1 0 0 2 0 0 0
3
Gilly 0 0 1 1 1 0 2 3
8
Rhian 12 5 3 3 9 4 10 7
53
Tao 8 3 2 2 7 7 14 9
52
Andy 3 3 1 1 4 1 4 1
18
Tom 2 8 3 6 4 15 2 5
45
Takeshi 0 1 1 2 2 0 0 1
7
James 0 0 0 0 3 6 4 9
22
Games Total
S1
S3
S4
S5
S6
S7
S8
S9
Total
Misty 11 8 9 5 7 11 5 11
67
Hugh 13 9 11 2 5 4 1 2
47
Cocky 15 8 12 4 11 13 11 11
85
Fraser 13 14 12 6 5 0 0 0
50
Gilly 10 12 8 6 12 14 7 7
76
Rhian 14 14 11 7 12 12 7 13
90
Tao 11 4 11 4 12 8 12 9
71
Andy 10 13 12 4 12 2 11 11
75
Tom 5 11 11 6 8 11 5 6
63
Takeshi 0 11 10 6 10 5 2 3
47
James 1 0 0 0 4 8 8 12
33

 

Average
Total Goals
Onfield Games
Total Avg.
Misty 99 67 1.47761194
Hugh 20 47 0.42553191
Cocky 110 85 1.29411765
Fraser 3 50 0.06
Gilly 8 76 0.10526316
Rhian 53 90 0.58888889
Tao 52 71 0.73239437
Andy 18 75 0.24
Tom 45 63 0.71428571
Takeshi 7 47 0.14893617
James 22 33 0.66666667
Total Games
On Field
As GK
As Coach
Total
Misty 67 0 3 70
Hugh 47 0 0 47
Cocky 85 0 3 88
Fraser 50 0 0 50
Gilly 76 0 0 76
Rhian 90 0 2 92
Tao 71 0 1 72
Andy 75 0 0 75
Tom 63 17 7 87
Takeshi 47 10 0 57
James 33 1 0 34

Dont forget The Original Statistics - do a little compare and contrast with the first time that the wisenheimers crunched the numbers.

*Season 5 - Stats deliquently incomplete

The Goals Average is calculated using only games played on field, ie games played wholly in goals, or as coach do not count. - Chris Gill excepted